What this is not
Not an exclusive alliance. Not proof those plants signed LPT. It is the study supply chain.
Study matrix — cited manufacturers
| System | Target supply | Anchor | Scope |
|---|---|---|---|
| Modules | Pro-Fab / Bois-Francs / ATCO / Dexterra | QC & Canada | Dorms, dining, offices |
| Envelope | Soprema SOPRA-ISO / SOPRA-XPS | Drummondville, QC | Polyiso, XPS, membranes |
| Gensets | Toromont Cat / Cummins Wajax | Pointe-Claire, Val-d’Or | 150–500 kVA, parts |
| BESS / solar | Tugliq / Rematech | Montréal, Chibougamau | LiFePO4, nordic panels |
| Water | H2O Innovation / Premier Tech | Québec, Rivière-du-Loup | MBR, grease, pumps |
| HVAC / DHW | Aldes / Venmar / Watts / Rinnai | Saint-Léonard, Drummondville | 85% HRV, tankless |
| Freeze | nVent Raychem / IPEX / Parker | ON & QC | PEX-a, heat trace |
| Telecom | Galaxy / Ubiquiti / Peplink | ON, QC dist. | Starlink, Wi-Fi 6E |
| Kitchen / linen | Vollrath / Garland / Hobart / Huebsch | Montréal, Toronto | Stainless, 25 kg |

